start
This is an old revision of the document!
Automated Laboratory for Photonic Systems
We (the group of Samuel Gyger) work on optical quantum technology and the automation of the experimental process and are located at University of Saarland, Germany. You can find out more about us on our official website.
This wiki contains information useful to our lab and research and it is only accessible with a user account, to help you get started we created this Document.
Sections of the wiki
| Equipment | Equipment belonging to the group |
|---|---|
| Lab | Information about the Optics/Robotics lab |
| NanoLab | Information on the Clean-room equipment and recipes |
| UdS | Information how to navigate University of Saarland |
| Members | Members (present and past) of the group |
| Collaborators | Shipping addresses, contact information |
| Future | Equipment to buy, experiments to conduct, Setups to build |
| Results | Samples, measurements and published research |
| Wiki | Templates, explanations, … |
start.1776761455.txt.gz · Last modified: by gyger
