lab:safety
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab:safety [2026/04/24 15:25] – gyger | lab:safety [2026/08/12 10:04] (current) – gyger | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| If you had an accident you have to report it [[https:// | If you had an accident you have to report it [[https:// | ||
| + | |||
| + | ===== Risk assessment (Gefährdungsbeurteilung) | ||
| + | |||
| ===== Specific Topics ===== | ===== Specific Topics ===== | ||
| The EHS from the University of Saarland has provided a few presentations, | The EHS from the University of Saarland has provided a few presentations, | ||
| + | ===== Safety Print-Outs ===== | ||
| + | |||
| + | {{tablelayout? | ||
| + | |||
| + | ^ Type ^ Link ^ | ||
| + | | Emergency Calls Print-Out | ||
| + | | Fire Safety Regulations Print-Out | ||
lab/safety.1777044301.txt.gz · Last modified: by gyger
