lab:safety:practice
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab:safety:practice [2026/05/06 07:06] – [Electronic First Aid Logbooks] moritzschweig | lab:safety:practice [2026/05/19 11:38] (current) – [Lab Practice and Safety Guidelines (ALPS – Saarland University)] gyger | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Lab Practice and Safety Guidelines (ALPS – Saarland University) ====== | ====== Lab Practice and Safety Guidelines (ALPS – Saarland University) ====== | ||
| + | |||
| + | ^ Instruction Slides | TBA | | ||
| + | ^ Official Instructions | TBA (German) | | ||
| + | ^ Faculty and Departement | ALPS, **Samuel Gyger** \\ Departement: | ||
| + | ^ Rooms | Rooms necessary for work for AG Gyger \\ (especially: | ||
| + | |||
| + | //This is a summary of the " | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| - | This document provides guidelines concerning lab safety and good lab practice for those working in experimental facilities. | + | This document provides guidelines concerning lab safety and good lab practice for those working in experimental facilities |
| + | Safety instruction is required before starting relevant work and repeated regularly/ | ||
| ===== Scope and Limitations ===== | ===== Scope and Limitations ===== | ||
| Line 12: | Line 20: | ||
| The head of the working group is responsible for overall safety. | The head of the working group is responsible for overall safety. | ||
| All users are responsible for following these guidelines and ensuring safe operation. | All users are responsible for following these guidelines and ensuring safe operation. | ||
| - | |||
| ===== Emergency Phone Numbers ===== | ===== Emergency Phone Numbers ===== | ||
| Line 21: | Line 28: | ||
| * **[[https:// | * **[[https:// | ||
| - | ===== Fire Safety and Emergency Regulations Print-Outs ===== | ||
| - | |||
| - | {{tablelayout? | ||
| - | ^ Type ^ Link ^ | ||
| - | | Emergency Calls Print-Out | ||
| - | | Fire Safety Regulations Print-Out | ||
| ===== Electronic First Aid Logbook ===== | ===== Electronic First Aid Logbook ===== | ||
| + | **All** first aid treatments have to be logged. This includes (almost) every injury suffered at work or on the way to work. The logbook can be found [[https:// | ||
| - | **All** first aid treatments have to be logged. This includes (almost) every injury | + | - all accidents, even without |
| + | | ||
| ===== General Rules ===== | ===== General Rules ===== | ||
| - Keep labs and work areas clean and tidy. This reduces the risk of accidents and improves efficiency. | - Keep labs and work areas clean and tidy. This reduces the risk of accidents and improves efficiency. | ||
| - Wear appropriate protective equipment for your work. | - Wear appropriate protective equipment for your work. | ||
| - | - Report | + | - All accidents, |
| + | - Safety instruction must be completed before starting hazardous work and repeated regularly. | ||
| + | - Only authorized persons may work in the lab rooms. Visitors and external persons require premission and instruction before entering/ | ||
| + | - Before starting work, familiarize yourself with emergency exits, alarm options, first aid kits, fire extinguishers, | ||
| + | - Escape routes and access to emergency equipment must never be blocked. | ||
| - Only operate equipment you are familiar with. Each item has a responsible person who can provide guidance. | - Only operate equipment you are familiar with. Each item has a responsible person who can provide guidance. | ||
| - Store chemicals in designated areas. Many are hazardous and require special handling. | - Store chemicals in designated areas. Many are hazardous and require special handling. | ||
| Line 49: | Line 56: | ||
| - Before leaving the lab, ensure equipment, cooling water, gas supplies, and compressed air are safe or turned off. | - Before leaving the lab, ensure equipment, cooling water, gas supplies, and compressed air are safe or turned off. | ||
| - Turn off lights and lock doors when leaving. | - Turn off lights and lock doors when leaving. | ||
| - | - Food and beverages should only be consumed in appropriate areas. | + | - Food and beverages should only be consumed in appropriate areas. Eating, drinking, smoking, and storing food in laboratory rooms are prohibited. |
| - Avoid working alone in hazardous conditions. Inform someone if working alone and ensure communication access. | - Avoid working alone in hazardous conditions. Inform someone if working alone and ensure communication access. | ||
| - Attend regular group meetings to stay informed. | - Attend regular group meetings to stay informed. | ||
| Line 60: | Line 67: | ||
| - Follow [[https:// | - Follow [[https:// | ||
| - Turn on warning lights before activating lasers (except low-power <5 mW). | - Turn on warning lights before activating lasers (except low-power <5 mW). | ||
| + | - Any suspected eye or (dangerous) skin exposure to laser radiation requires immediate cessation of work and medical evaluation. | ||
| - Use low-power beams for alignment whenever possible. | - Use low-power beams for alignment whenever possible. | ||
| - Do not insert components into the beam path without understanding reflections. | - Do not insert components into the beam path without understanding reflections. | ||
| Line 92: | Line 100: | ||
| - Handle explosive gases (e.g., hydrogen, acetylene) with care. | - Handle explosive gases (e.g., hydrogen, acetylene) with care. | ||
| - Store toxic gases in fume hoods. | - Store toxic gases in fume hoods. | ||
| + | - Gas cylinders must be transported with protection cap and cart. | ||
| + | - Elevator transport: no other persons should ride along. | ||
| ==== Vacuum Equipment ==== | ==== Vacuum Equipment ==== | ||
| Line 104: | Line 114: | ||
| - Wear appropriate PPE (goggles, gloves, lab coat, etc.). | - Wear appropriate PPE (goggles, gloves, lab coat, etc.). | ||
| - Use the least hazardous chemical whenever possible. | - Use the least hazardous chemical whenever possible. | ||
| + | - Store only minimal working quantities in the lab. | ||
| + | - Store flammables/ | ||
| - Treat all chemicals as potentially hazardous. | - Treat all chemicals as potentially hazardous. | ||
| - Avoid contamination by changing gloves after handling chemicals. | - Avoid contamination by changing gloves after handling chemicals. | ||
| Line 116: | Line 128: | ||
| - Dispose of chemical waste properly in labeled containers. | - Dispose of chemical waste properly in labeled containers. | ||
| - Do not allow waste to accumulate; dispose of it regularly. | - Do not allow waste to accumulate; dispose of it regularly. | ||
| + | - Work that may release hazardous vapors/ | ||
| + | - Hood function should be checked. | ||
| ==== Cryogenic Liquids ==== | ==== Cryogenic Liquids ==== | ||
lab/safety/practice.1778051200.txt.gz · Last modified: by moritzschweig
